Property Attributes
- MLS#269562
- TypeSingle Family
- Listing Status Active
- MunicipalityPriest River
- CountyBonner
- CityPriest River
- AreaNorth (Bonner & Boundary)
- NeighborhoodPinewood West
- Zip83856
- Style
- Year Built1994
- Taxes$ 3273
- Price$ 1,099,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2049
- Lot Size0.96 Acres
Data Source:
Coeur d'Alene Association of REALTORS®
Property Description
Embrace the Priest River lifestyle on approximately 0.96 acres with over 200 feet of shoreline. Spend your days boating, fishing, floating, and exploring the river. Then return for evenings beneath the pavilion, grilling dinner, sharing stories, and enjoying warm Northwest nights. The home offers generous living space and a functional layout with room for guests, hobbies, and storage. Outside, the spacious setting invites campfire nights, outdoor entertaining, and the easygoing pace of river-country living. Move in and enjoy it as a full-time residence or seasonal retreat today, or use it as a comfortable home base while you design and build your future waterfront dream home. Truly a place designed for connection, recreation, and memorable North Idaho days.
| Price History | |
|---|---|
| 9/21/2026 | Listed $1,099,000 |
General Features
| Spa | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Fireplace(s),Electric,Propane,Forced Air,Furnace |
| Roof | Composition |
| Appliances | Electric Range,Electric Dryer,Electric Water Heater,Washer,Refrigerator,Dishwasher |
| Zoning | R5 |
| Patio/Porch Features | Covered Patio |
| Construction Materials | T1-11 |
| Year Built | 1994 |
| View | Mountain(s),River,Neighborhood |
| Township | 55N |
| Property Subtype | Site Built < 2 Acre |
| Tax Year | 2025 |
| Parcel Number | RP020010000160A |
| County | Bonner |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Pinewood West |
| Other Structures | Shed(s),Storage |
| Status | Active |
| Directions | GPS works great! |
| City | Priest River |
| Body of Water | Priest River |
| High School District | West Bonner - 83 |
| MLS Area | North (Bonner & Boundary) |
| Lot Size Square Feet | 41817.6 |
| Tax Annual Amount | 3273.94 |
| MLS Area Minor | North (Bonner & Boundary) |
| Virtual Tour | https://my.matterport.com/show/?m=ykXWqDPTFY4 |
| Structure Type | Manufactured |
| Standard Status | Active |
Interior Features
| Interior Amenities | Fireplace,Jetted Tub,Washer Hookup |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,LVP |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Boat Slip,Dock,Fire Pit,Open Deck,Rain Gutters,Lawn |
|---|---|
| Parking Features | RV Parking - Open |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Landscaped,Level |
| Water Source | Community System |
| Lot Size Area | 0.96 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2049 |
| Lot Size Acres | 0.96 |
| Road Surface Type | Gravel |
| Waterfront Y/N | true |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be